Figure 37 BIDI GEPON OLT optical transceiver module

BIDI GEPON OLT optical transceiver modules provide a transmission rate of 1250 Mbps and use an SC connector.
Table 62 Specifications for BIDI GEPON OLT optical transceiver modules (1)
External model | Central wavelength (nm) | Fiber mode | Fiber diameter (µm) | Transmission distance |
SFP-GE-PX10-D-SM1490-A (end of sale) | · Transmitting end (TX): 1490 · Receiving end (RX): 1310 | SMF | 9/125 | 10 km (6.21 miles) |
SFP-GE-PX20-D-SM1490-A (end of sale) | · Transmitting end (TX): 1490 · Receiving end (RX): 1310 | SMF | 9/125 | 20 km (12.43 miles) |
SFP-GE-PX20-D-SM1490-M | · Transmitting end (TX): 1490 · Receiving end (RX): 1310 | SMF | 9/125 | 20 km (12.43 miles) |
Table 63 Specifications for BIDI GEPON OLT optical transceiver modules (2)
External model | Connector index (dBm) |
Output fiber power | Receiving sensitivity | Fiber saturation |
SFP-GE-PX10-D-SM1490-A | –3 to +2 | ≤ –24 | ≤ –3 |
SFP-GE-PX20-D-SM1490-A | +2 to +7 | ≤ –30 | ≤ –10 |
SFP-GE-PX20-D-SM1490-M | +2 to +7 | ≤ –28 | ≤ –6 |
| NOTE: · BIDI GEPON OLT optical transceiver module is a kind of Gigabit SFP module specially used for EPON OLT end devices. The fiber signals transmitted through SFP-GE-PX10-D-SM1490-A module can be used for only the ONU devices with a transmission distance of 10 km (6.2 miles). · When testing the fiber power of EPON OLT and ONU ports, please use the fiber power meter dedicated for EPON (the fiber power meter model used in H3C is JDSU OLP-57) to ensure the correctness of the test result. |